NYSE - Delayed Quote USD

Veeva Systems Inc. (VEEV)

Compare
217.73 -1.82 (-0.83%)
At close: October 23 at 4:00 PM EDT
215.92 -1.81 (-0.83%)
After hours: October 23 at 6:19 PM EDT

Major Holders

Breakdown
8.93% % of Shares Held by All Insider
82.99% % of Shares Held by Institutions
91.13% % of Float Held by Institutions
1,289 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 14.39M Jun 30, 2024 8.89% 3,133,393,954
Blackrock Inc. 9.48M Jun 30, 2024 5.86% 2,064,753,580
Alliancebernstein L.P. 6.97M Jun 30, 2024 4.30% 1,516,838,005
T. Rowe Price Investment Management, Inc. 5.02M Jun 30, 2024 3.10% 1,092,250,361
Artisan Partners Limited Partnership 3.39M Jun 30, 2024 2.09% 738,205,059
State Street Corporation 3.25M Jun 30, 2024 2.00% 706,592,405
Price (T.Rowe) Associates Inc 3.24M Jun 30, 2024 2.00% 704,879,305
Geode Capital Management, LLC 2.62M Jun 30, 2024 1.62% 569,457,344
FMR, LLC 2.37M Jun 30, 2024 1.46% 516,286,373
Massachusetts Financial Services Co. 2.15M Jun 30, 2024 1.33% 468,815,138

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 4.58M Jun 30, 2024 2.83% 997,071,000
Vanguard Mid-Cap Index Fund 3.11M Jun 30, 2024 1.92% 677,420,722
Price (T.Rowe) Mid Cap Growth Fund 2.42M Jun 30, 2024 1.50% 527,995,239
Vanguard Extended Market Index Fund 2.23M Jun 30, 2024 1.38% 485,189,087
Price (T.Rowe) New Horizons Fund 2.17M Jun 30, 2024 1.34% 471,910,605
VanEck ETF Trust-VanEck Morningstar Wide Moat ETF 1.8M Sep 30, 2024 1.11% 391,907,895
Vanguard Growth Index Fund 1.58M Jun 30, 2024 0.98% 345,093,987
AB Large Cap Growth Fund 1.54M Aug 31, 2024 0.95% 335,639,279
Growth Fund Of America Inc 1.2M Sep 30, 2024 0.74% 262,037,832
Principal Mid Cap Fund 1.12M Jul 31, 2024 0.69% 244,871,346

Related Tickers