OTC Markets EXMKT - Delayed Quote USD
Vaxxinity, Inc. (VAXX)
At close: October 9 at 10:34 AM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -0.16 | -0.15 | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | 12/31/2022 | 3/31/2023 | 6/30/2023 | 9/30/2023 |
---|---|---|---|---|
EPS Est. | -0.16 | -0.16 | -0.15 | -0.12 |
EPS Actual | -0.16 | -0.15 | -0.11 | -0.1 |
Difference | 0 | 0.01 | 0.04 | 0.02 |
Surprise % | 0.00% | 6.30% | 26.70% | 16.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | -0.1 | -0.1 | -0.46 | -0.38 |
30 Days Ago | -0.1 | -0.1 | -0.46 | -0.38 |
60 Days Ago | -0.1 | -0.1 | -0.46 | -0.38 |
90 Days Ago | -0.1 | -0.1 | -0.46 | -0.38 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | VAXX | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.60% |
Next Qtr. | -- | -- | -- | 9.10% |
Current Year | -- | -- | -- | 3.00% |
Next Year | -- | -- | -- | 12.70% |
Next 5 Years (per annum) | -51.60% | -- | -- | 11.87% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Initiated | Baird: Outperform | 9/8/2023 |
Initiated | Evercore ISI Group: In-Line | 4/27/2022 |
Initiated | Jefferies: Buy | 12/7/2021 |
Initiated | B of A Securities: Buy | 12/6/2021 |
Related Tickers
EFTR eFFECTOR Therapeutics, Inc.
0.0375
0.00%
GRTX Galera Therapeutics, Inc.
0.0740
+7.09%
ICY.F Incyte Corporation
59.86
+0.44%
NTRR Neutra Corp.
0.0001
0.00%
EVGN.TA Evogene Ltd.
997.00
-3.67%
BNOX Bionomics Limited
0.2810
-1.06%
PHIL.MI Philogen S.p.A.
19.65
-1.26%
PKTX ProtoKinetix, Incorporated
0.0082
-39.26%
MCET MultiCell Technologies, Inc.
0.0000
0.00%
EMMA Emmaus Life Sciences, Inc.
0.0399
0.00%